Statement of Functional Expenses

Year Ended December 31, 2006

  Program Services Supporting Services  
  Animal Advocacy Public Education Primate Sanctuary Lobbying Administration Fundraising Total
Personnel $332,104 $146,437 $212,316 $111,662 $71,209 $873,728
Consultants 61,146 57,949 19,972 27,881 196,948
Legal and accounting 124,599 3,368 33,125 35,229 196,321
Postage and delivery 10,496 121,340 235   10,101 49,561 191,733
Printing and publications 2,630 122,197 8,327 49,911 183,065
Feed 128,991 128,991
Depreciation 27,292 9,097 49,362   4,548 4,549 94,848
Contributions 80,993 80,993
Building and office 23,749 4,762 25,262 50 3,686 4,886 62,395
Advertising and promotion 16,828 28,737   2,041 11,982 59,588
Investment expenses 12,551 8,613 7,863   5,284 3,954 38,265
Travel and conferences 21,673 2,995 1,036 1,702 95 27,501
Telecommunications 11,764 4,246 5,804   1,868 679 24,361
Utilities 5,682 2,781 9,984   2,660 967 22,074
Insurance 3,271 1,280 13,017   2,204 355 20,127
Equipment maintenance 2,039 742 3,373   686 371 7,211
Veterinary 1,141 2,445   3,586
Facilities repair and maintenance   719     719
Board of Directors 161 161
Other 6,243 2,527 610   1,011 7,925 18,316
Total $744,201 $510,708 $466,344 $34,211 $240,981 $234,486 $2,230,931


The full audited statements for 2007, and API's Annual Report, are available from the Born Free United with Animal Protection Institute upon request.